The below information on this website page does not substitute as an alternative to medical advice from your doctor or other professional healthcare provider.
Your guide to trusted wound care
This is a guide to selecting which skin or wound care product to use in various clinical situations
Let's get started with healing that wound!
What product to use?
First-aid kit (Must haves) | Low to moderate exuding wounds | Low to high exuding wounds | Inhibits bacterial proliferation | Debridement | Skin protecting | Minimising pain |
Melcura™ HoneyGel | Melcura™ HoneyMesh | Melcura™ HoneyMesh | Melcura™ SilverGel | Melcura™ HoneyGel | Melcura™ ProcovaPT | Melcura™ ProcovaPT |
Melcura™ HoneyBalm | Melcura™ HoneyMesh with Film | Melcura™ ProcovaPT | Melcura™ HoneyGel | Melcura™ HoneyPlus | Melcura™ HoneyBalm | |
Melcura™ ProcovaPT | Melcura™ SilverGel | Melcura™ HoneyPlus |
What condition do you have?
Melcura™ HoneyBalm | Melcura™ HoneyGel | Melcura™ HoneyPlus | Melcura™ HoneyMesh | Melcura™ HoneyMesh with Film | Melcura™ ProcovaPT | Melcura™ SilverGel* | ||
Bites and stings | ||||||||
Protection of peri-wound area | ||||||||
Skin irritations | ||||||||
Lacerations | ||||||||
Abrasions | ||||||||
Cuts | ||||||||
Post-operative | ||||||||
Skin tears | ||||||||
Skin donor site | ||||||||
Graft | ||||||||
Burns | Superficial thickness (1st degree) | |||||||
Partial thickness (2nd degree) | ||||||||
Pressure wounds | Stage I | |||||||
Stage II | ||||||||
Stage III | ||||||||
Stage IV | ||||||||
Venous Leg ulcers (ABI > 0.8) | ||||||||
Mixed aetiology (ABI 0.5 – 0.8) | ||||||||
Arterial ulcers | ||||||||
Diabetic wounds | ||||||||
Fungating wounds | ||||||||
Nail extraction | ||||||||
Infected wounds | ||||||||
As a secondary dressing | ||||||||
*if infection or risk of infection is present |